ULTRASOUND
(A) Routine
| Sr.No | Procedure | Rate |
| 1 | Upper Abdomen | 800 |
| 2 | Whole abdomen | 800 |
| 3 | Lower abdomen | 800 |
| 4 | KUB | 800 |
| 5 | USG any Part | 1000 |
| 6 | Swelling (any part) | 1000 |
| 7 | TVS | 800 |
| 8 | Follicular study ( single) | 300 |
| 9 | Follicular study ( multiple) | 800 |
| 10 | Eye / Orbit | 1000 |
| 11 | Neck / Thyroid | 1000 |
| 12 | Breast | 1000 |
| 13 | Scrotum | 1000 |
| 14 | TRUS | 1500 |
(B) Pregnancy
| Sr.No | Procedure | Rate |
| 1 | Obstetric routine | 900 |
| 2 | BPS | 1000 |
| 3 | Level I | 1500 |
| 4 | Level II(3D/4D) | 2500 |
| 5 | Level III BPS + Doppler | 2000 |
| 6 | Fetal Echo | 2000 |
| 7 | Obstetric routine(Twins) | 1500 |
| 8 | BPS(Twins) | 2000 |
| 9 | Level I(Twins) | 3000 |
| 10 | Level II(3D/4D)(Twins) | 4500 |
| 11 | Level III BPS + Doppler (Twins) | 4000 |
| 12 | Fetal Echo(Twins) | 4000 |
(C) Doppler
| Sr.No | Procedure | Rate |
| 1 | Peripherallimbs (upper/lower) arterial (B/L) | 2500 |
| 2 | Peripheral limbs(upper/lower)venous(B/L) | 2500 |
| 3 | Arterial and venous (one limb) | 2500 |
| 4 | Arterial or venous(one limb) | 1500 |
| 5 | Carotid(Neck vessels) | 2000 |
| 6 | Abdominal/Renal | 2000 |
| 7 | Scrotum/Penile | 2000 |
(D) Ultrasound Guided Procedures
| Sr.No | Procedure | Rate |
| 1 | USG guided FNAC | 1500 |
| 2 | USG guided pleural fluid tapping | 1000 |
| 3 | USG guidedasciticfluid tapping | 1000 |
| 4 | USG guided abscess drainage | 1500 |
| 5 | USG guided Biopsy | 3000 |
| 6 | USG guided PCN | 1500 |
X-RAY DEPARTMENT
(A) Routine X-ray
| Sr.No | Procedure | Rate |
| 1 | X – Ray per exposure | 300 |
| 2 | X – Ray chest | 300 |
| 3 | X -Ray Spine (AP &LAT) | 600 |
| 4 | X – Ray limbs (AP & LAT) | 500 |
| 5 | X – Ray any Joint (AP & LAT) | 500 |
(B) Special Procedures
| Sr.No | Procedure | Rate |
| 1 | IVP | 2100 |
| 2 | MCU /RGU | 1800 |
| 3 | RGU+ MCU | 2500 |
| 4 | HSG | 2500 |
| 5 | Barium Swallow | 1500 |
| 6 | Barium Meal | 1800 |
| 7 | BMFT | 2000 |
| 8 | BariumEnema/Colostogram | 1800 |
| 9 | Sinogram/Fistulogram/Nephrostogram | 1500 |
| 10 | Scanogram | 2000 |
| 11 | Sialography | 2000 |
| 12 | Cystography | 2000 |
CT SCAN
| Sr.No | Procedure | Rate |
| 1 | NCCTHead | 2000 |
| 2 | CECT Head | 2500 |
| 3 | CECT Abdomen | 6000 |
| 4 | NCCT Abdomen | 5000 |
| 5 | CECT KUB | 5000 |
| 6 | NCCT KUB | 4000 |
| 7 | CECT Chest | 4500 |
| 8 | HRCT Chest | 4500 |
| 9 | NCCT Chest | 4000 |
| 10 | NCCT PNS | 3200 |
| 11 | CECT Neck | 4500 |
| 12 | CT 3D Any Part | 4500 |
| 13 | NCCT Orbit | 2500 |
| 14 | CT Urography | 8000 |
| 15 | CT Triple phase | 12000 |
| 16 | CECT Chest and Neck | 9000 |
| 17 | CT Mandible | 6000 |
| 18 | CT guided FNAC | 3500 |
| 19 | CT guided Biopsy | 5000 |
CT ANGIOGRAPHY
| Sr.No | Procedure | Rate |
| 1 | Cerebral Angiography | 12000 |
| 2 | Pulmonary Angiography | 12000 |
| 3 | Peripheral Angiography | 12000 |
| 4 | Carotid Angiography | 12000 |
| 5 | Upper limb Angiography | 12000 |
| 6 | Abdominal Aorta Angiography | 12000 |
Laboratory
(A)Hematology
| Sr.No | Procedure | Rate |
| 1 | Hb/BT/CT/TLC/DLC/ESR | 50/-each |
| 2 | PBF For MP/AEC | 100 each |
| 3 | Reticular Count | 100 |
| 4 | LD Bodies | 100/- |
| 5 | ABO-RH Blood Group | 50/- |
| 6 | PLATELET Counts | 100/- |
| 7 | Bone marrow Exam | 500/- |
| 8 | LE Cell Phenomenon | 200/- |
| 9 | CompleteHemogramwith peripheral smear | 300/- |
| 10 | PTI (INR) | 300/- |
| 11 | APTT / (PTTK) | 300/- |
| 12 | G6PD Qualitative/ Quantitative | 600 / 850 |
| 13 | CoombTest (Direct/Indirect) | 400/-each |
| 14 | Malarial Antigen/Antibody(Card test) | 200 |
| 15 | CBC | 250 |
| 16 | Troponin- T | 1200 |
(B) Serology
| Sr.No | Procedure | Rate |
| 1 | HbsAg | 200 |
| 2 | HIVI&II | 350 |
| 3 | HCV | 500 |
| 4 | RA Factor(Qualitative) | 250 |
| 5 | RA Factor(Quantitative) | 400 |
| 6 | ASO(Qualitative) | 250 |
| 7 | ASO TITRE (Quantitative) | 450 |
| 8 | CRP(Qualitative) | 200 |
| 9 | CRP(Quantitative) | 300 |
| 10 | VDRL | 200 |
| 11 | Blood Culture Sensitivity for Enteric/(Urine/Pus/Sputum/stool/semen/ | 400 |
| 12 | HAVIgM | 1000 |
| 13 | HEVIgM | 1200 |
| 14 | MantouxTest | 100 |
| 15 | ChikunguyaIgM | 600 |
| 16 | TyphiDotIgG/IgM | 300 |
| 17 | Dengue NS-1 | 600 |
(C) Biochemistry
| Sr.No | Procedure | Rate |
| 1 | Blood Sugar(F/PP/R) | 50 |
| 2 | Blood Urea | 100 |
| 3 | S.Creatinine | 100 |
| 4 | S.UricAcid | 100 |
| 5 | SGOT | 100 |
| 6 | SGPT | 100 |
| 7 | Calcium | 100 |
| 8 | Phosphorus | 100 |
| 9 | ALBUMIN | 100 |
| 10 | S.Protein/Albumin/Globulin/AG Ratio | 200 |
| 11 | ALK.Phosphatase | 100 |
| 12 | S.Amylase | 400 |
| 13 | Ionized calcium | 450 |
| 14 | Lipase | 550 |
| 15 | HDL | 300 |
| 16 | LDH | 400 |
| 17 | Acid Phosphatase | 500 |
| 18 | S.Triglycerides | 200 |
| 19 | Cholesterol | 200 |
| 20 | LFT | 600 |
| 21 | RFT/ KFT | 600 |
| 22 | Lipid Profile | 600 |
| 23 | HbA1C | 450 |
| 24 | Spot urineMicroalbumin | 450 |
| 25 | Magnesium | 500 |
| 26 | Chloride | 500 |
| 27 | CPK-MB | 350 |
| 28 | CPK-Nac | 350 |
| 29 | Stone Analysis | 1000 |
| 30 | Sodium and Potassium | 200 |
| 31 | D-Dimer | 1200 |
| 32 | GGTP (Gama GT) | 300 |
| 33 | GCT | 100 |
| 34 | GTT(Glucose tolerance test) | 300 |
| 35 | EGFR | 300 |
| 36 | Lithium | 500 |
| 37 | BUN(Blood urea Nitrogen) | 100 |
| 38 | S.BilirubinT, D & In | 200 |
| 39 | ADA(Bllod/fluid/pus) | 600 |
| 40 | Fluid SAAG | 300 |
(G) Microbiology
| Sr.No | Procedure | Rate |
| 1 | AFB Stain | 150 |
| 2 | Gram stain | 150 |
| 3 | KOH stain | 300 |
(H) Fluid examination(Routine)
| Sr.No | Procedure | Rate |
| 1 | Pleural fluid/CSF/Asciticfluid/ Pericardia/ Synovial | 500 |
| 2 | Liver abscess examination | 500 |
| 3 | Tzancksmear examination | 300 |
| 4 | Malignant cells examination | 500 |
(D) Histopathology
| Sr.No | Procedure | Rate |
| 1 | Small Biopsy | 500 |
| 2 | EndometrialBiopsy | 500 |
| 3 | Endometrial biopsy with AFB Direct | 700 |
| 4 | Medium Biopsy | 700 |
| 5 | FNAC | 1000 |
| 6 | Big Biopsy(depending on size) | 1500 |
| 7 | PAP Smear | 500 |
(E) Hormonal Assay
| Sr.No | Procedure | Rate |
| 1 | TFT | 400/- |
| 2 | FREE TFT | 600/- |
| 3 | LH | 500/- |
| 4 | FSH | 500/- |
| 5 | E2 | 600/- |
| 6 | PRL | 500/- |
| 7 | Testosterone | 500/- |
| 8 | BETA HCG | 600 |
| 9 | FERRITIN | 600/- |
| 10 | IG E LEVEL | 600/- |
| 11 | CEA LEVEL | 750/- |
| 12 | AFP | 1000/- |
| 13 | C-PEPTIDE | 1000/- |
| 14 | PSA TOTAL | 500/- |
| 15 | CA – 125 | 850/- |
| 16 | CA-19.9 | 1000/- |
| 17 | VIT. D3 | 1200/- |
| 18 | VIT B12 | 900/- |
| 19 | TTG IGA | 1000/- |
| 20 | ANTI CCP | 1000/- |
| 21 | ANAELISA | 500/- |
| 22 | ANTI TPO | 1000/- |
| 23 | CORTISOL | 600/- |
| 24 | Iron Profile | 1000 |
(F) Urine
| Sr.No | Procedure | Rate |
| 1 | Urine culture | 350 |
| 2 | Urine for sugar F/PP/R | 50 |
| 3 | Urine Complete Exam | 100 |
| 4 | Urine for Ketone Bodies | 50/- |
| 5 | Urine Microscopic Exam | 100 |
| 6 | Bile Salt, Pigment | 100 |
| 7 | UrineBenceJone’sProtein | 100 |
| 8 | Urine For Fat Globules | 100 |
| 9 | Urine forAFB(Direct/Con.) | 100/350 |
| 10 | 24hrs.Urine Protein | 450 |
| 11 | Urine for Cytology | 300 |
| 12 | UrineSodium,Potassium | 200 each |
| 13 | Semen analysis | 200 |
(I) Stool
| Sr.No | Procedure | Rate |
| 1 | Stool complete exam | 150 |
| 2 | Stool for Occult blood | 120 |
| 3 | Stool C/E, PH Sugar | 150 |